RAF ACES CONT ....
| NAME | RANK (BoB) | KILLS |
| E. Fechtner | Pilot Officer | 6 |
| K. MacKenzie | Sergeant | 6 |
| B. Whall | Sergeant | 6 |
| A. Johnstone | Flight Lieutenant | 6 |
| W. Clyde | Flying Officer | 6 |
| T. Eyre | Flying Officer | 6 |
| W. Beaumont | Pilot Officer | 6 |
| W. MacKnight | Pilot Officer | 6 |
| T. Wallace | Sergeant | 6 |
| A. Boyd | Flight Lieutenant | 6 |
| M. Robinson | Flight Lieutenant | 6 |
| A.G. Blake | Sub Lieutenant | 6 |
| L.A. Haines | Flying Officer | 6 |
| W. David | Pilot Officer | 6 |
| A. Malan | Pilot Officer | 6 |
| S. Norris | Pilot Officer | 6 |
| A. Wright | Pilot Officer | 6 |
| P. Townsend | Squadron Leader | 6 |
| A. Rabagliati | Flight Lieutenant | 6 |
| A. Deere | Flying Officer | 6 |
| L. Paszkiewicz | Flying Officer | 6 |
| P. Webb | Flying Officer | 6 |
| H. Atkinson | Pilot Officer | 6 |
| T. Elsdon | Pilot Officer | 6 |
| J. Laricheliere | Pilot Officer | 6 |
| J. McKenzie | Pilot Officer | 6 |
| J. Philipport | Pilot Officer | 6 |
| C. Babbage | Sergeant | 6 |
| P. Farnes | Sergeant | 6 |
| S. Karubin | Sergeant | 6 |
|
| A.W.A. Bayne | Flight Lieutenant | 5 |
| C. Kingcome | Flying Officer | 5 |
| Rhodes-Moorhouse | Flying Officer | 5 |
| H. Hogan | Squadron Leader | 5 |
| D. Crook | Flying Officer | 5 |
| F. Howell | Flying Officer | 5 |
| A.R. Barton | Pilot Officer | 5 |
| J. Storrar | Pilot Officer | 5 |
| J. Boyle | Flight Lieutenant | 5 |
| B. Stapleton | Flying Officer | 5 |
| P. Woods-Scawen | Flying Officer | 5 |
| E. Gracie | Pilot Officer | 5 |
| W. Hodgson | Pilot Officer | 5 |
| E. Marrs | Pilot Officer | 5 |
| S. Connors | Flying Officer | 5 |
| A. Lovell | Flying Officer | 5 |
| R. Mike | Flying Officer | 5 |
| E. Ryder | Flying Officer | 5 |
| J. Strickland | Flying Officer | 5 |
| H. Tamblyn | Flying Officer | 5 |
| P.Burnell-Phillips | Pilot Officer | 5 |
| D. Gribble | Pilot Officer | 5 |
| D. Jay | Pilot Officer | 5 |
| K. Pniak | Pilot Officer | 5 |
| I Smith | Pilot Officer | 5 |
| M. Staples | Pilot Officer | 5 |
| P. Stevenson | Pilot Officer | 5 |
| G. Griffiths | Flight Sergeant | 5 |
| M. Boddington | Sergeant | 5 |
| A. Feary | Sergeant | 5 |
| R. Kellett | Squadron Leader | 5 |
| H. MacDonald | Flight Lieutenant | 5 |
| G. McGregor | Flight Lieutenant | 5 |
| J. Thompson | Flight Lieutenant | 5 |
| R. Cork | Sub Lieutenant | 5 |
| I. Gleed | Flying Officer | 5 |
| D. Hughes | Flying Officer | 5 |
| W. Nelson | Flying Officer | 5 |
| R. Barclay | Pilot Officer | 5 |
| F. Carey | Pilot Officer | 5 |
| J. Cock | Pilot Officer | 5 |
| R. Hillary | Pilot Officer | 5 |
| R.F. Smythe | Pilot Officer | 5 |
| B. Wlasowilski | Pilot Officer | 5 |
| J. Beard | Sergeant | 5 |
| W. Dymond | Sergeant | 5 |
| J. Hopewell | Sergeant | 5 |
| E. Scott | Sergeant | 5 |
| E. Snowdon | Sergeant | 5 |
LUFTWAFFE ACES
| NAME | RANK (BoB) | KILLS |
| H. Wick | Oberleutnant | 42 |
|
| A. Galland | Major | 35 |
|
| W. Oesau | Hauptmann | 34 |
|
| W. Molders | Major | 28 |
|
| H-F. Joppien | Oberleutnant | 26 |
|
| H. Ihlefeld | Oberleutnant | 24 |
|
| G. Schöpfel | Hauptmann | 23 |
|
| S. Schnell | Oberfeldwebel | 18 |
| H. Tietzen | Hauptmann | 18 |
|
| H. Hahn | Oberleutnant | 17 |
| E. Schmidt | Leutnant | 17 |
|
| H. Bretnütz | Hauptmann | 16 |
| W. Machold | Oberfeldwebel | 16 |
|
| A. Lignitz | Oberleutnant | 15 |
| H. Philipp | Oberleutnant | 15 |
|
| H. Bob | Oberleutnant | 14 |
| K-H. Leesemann | Major | 14 |
| J. Müncheberg | Oberleutnant | 14 |
| J. Priller | Oberleutnant | 14 |
|
| H. Ebeling | Oberleutnant | 13 |
| E. Groth | Major | 13 |
| H-K. Mayer | Hauptmann | 13 |
|
| H-J. Jabs | Oberleutnant | 12 |
| H. Wiggers | Hauptmann | 12 |
|
| H. Bennemann | Oberleutnant | 11 |
| E. Hohagen | Oberleutnant | 11 |
| G. Sprick | Oberleutnant | 11 |
|
| H. Bär | Feldwebel | 10 |
| K. Brändle | Oberleutnant | 10 |
| J. Fözö | Oberleutnant | 10 |
| D. Hrabak | Hauptmann | 10 |
| R. Kaldrack | Leutnant | 10 |
| K-H. Krahl | Oberleutnant | 10 |
| E. Leie | Leutnant | 10 |
| G. Rödel | Oberleutnant | 10 |
| E. Rudorffer | Oberfeldwebel | 10 |
| W. Scherer | Feldwebel | 10 |
| H. Tornow | Leutnant | 10 |
| E. Tratt | Leutnant | 10 |
| W-D. Wilcke | Hauptmann | 10 |